Texas has 254 counties and 27 different geograhic rating areas. In Texas, like most states, the only factors used to determine the rates for fully-insured small groups is the ages of the covered employees and dependents and the location of the company. A small group health carrier must charge the same based rates for each plan in any county within the same rating area (and those rates would then be adjusted based on the ages of the employees and dependents).
Here are the 27 rating area in Texas:
Rating Area | Rating Area Name | County Name |
1 | Abilene | Brown |
1 | Abilene | Callahan |
1 | Abilene | Coleman |
1 | Abilene | Comanche |
1 | Abilene | Eastland |
1 | Abilene | Fisher |
1 | Abilene | Haskell |
1 | Abilene | Jones |
1 | Abilene | Kent |
1 | Abilene | Mitchell |
1 | Abilene | Nolan |
1 | Abilene | Runnels |
1 | Abilene | Scurry |
1 | Abilene | Shackelford |
1 | Abilene | Stephens |
1 | Abilene | Stonewall |
1 | Abilene | Taylor |
1 | Abilene | Throckmorton |
2 | Amarillo | Armstrong |
2 | Amarillo | Briscoe |
2 | Amarillo | Carson |
2 | Amarillo | Castro |
2 | Amarillo | Childress |
2 | Amarillo | Collingsworth |
2 | Amarillo | Dallam |
2 | Amarillo | Deaf Smith |
2 | Amarillo | Donley |
2 | Amarillo | Gray |
2 | Amarillo | Hall |
2 | Amarillo | Hansford |
2 | Amarillo | Hartley |
2 | Amarillo | Hemphill |
2 | Amarillo | Hutchinson |
2 | Amarillo | Lipscomb |
2 | Amarillo | Moore |
2 | Amarillo | Ochiltree |
2 | Amarillo | Oldham |
2 | Amarillo | Parmer |
2 | Amarillo | Potter |
2 | Amarillo | Randall |
2 | Amarillo | Roberts |
2 | Amarillo | Sherman |
2 | Amarillo | Swisher |
2 | Austin | Wheeler |
3 | Austin | Bastrop |
3 | Austin | Blanco |
3 | Austin | Burnet |
3 | Austin | Caldwell |
3 | Austin | Fayette |
3 | Austin | Hays |
3 | Austin | Lee |
3 | Austin | Llano |
3 | Austin | Travis |
3 | Austin | Williamson |
4 | Beaumont | Angelina |
4 | Beaumont | Hardin |
4 | Beaumont | Houston |
4 | Beaumont | Jasper |
4 | Beaumont | Jefferson |
4 | Beaumont | Nacogdoches |
4 | Beaumont | Newton |
4 | Beaumont | Orange |
4 | Beaumont | Polk |
4 | Beaumont | Sabine |
4 | Beaumont | San Augustine |
4 | Beaumont | San Jacinto |
4 | Beaumont | Shelby |
4 | Beaumont | Trinity |
4 | Beaumont | Tyler |
5 | Brownsville | Cameron |
5 | Brownsville | Kenedy |
5 | Brownsville | Willacy |
6 | College Station | Brazos |
6 | College Station | Burleson |
6 | College Station | Grimes |
6 | College Station | Leon |
6 | College Station | Madison |
6 | College Station | Milam |
6 | College Station | Robertson |
6 | College Station | Washington |
7 | Corpus Christi | Aransas |
7 | Corpus Christi | Bee |
7 | Corpus Christi | Jim Wells |
7 | Corpus Christi | Kleberg |
7 | Corpus Christi | Live Oak |
7 | Corpus Christi | Nueces |
7 | Corpus Christi | Refugio |
7 | Corpus Christi | San Patricio |
8 | Dallas | Collin |
8 | Dallas | Dallas |
8 | Dallas | Ellis |
8 | Dallas | Hunt |
8 | Dallas | Kaufman |
8 | Dallas | Navarro |
8 | Dallas | Rockwall |
9 | El Paso | Brewster |
9 | El Paso | Culberson |
9 | El Paso | El Paso |
9 | El Paso | Hudspeth |
9 | El Paso | Jeff Davis |
9 | El Paso | Presidio |
10 | Houston | Galveston |
10 | Houston | Harris |
11 | Killeen | Bell |
11 | Killeen | Coryell |
11 | Killeen | Hamilton |
11 | Killeen | Lampasas |
11 | Killeen | Mills |
11 | Killeen | San Saba |
12 | Laredo | Duval |
12 | Laredo | Jim Hogg |
12 | Laredo | McMullen |
12 | Laredo | Webb |
12 | Laredo | Zapata |
13 | Longview | Gregg |
13 | Longview | Harrison |
13 | Longview | Marion |
13 | Longview | Panola |
13 | Longview | Rusk |
13 | Longview | Upshur |
14 | Lubbock | Bailey |
14 | Lubbock | Cochran |
14 | Lubbock | Crosby |
14 | Lubbock | Dickens |
14 | Lubbock | Floyd |
14 | Lubbock | Garza |
14 | Lubbock | Hale |
14 | Lubbock | Hockley |
14 | Lubbock | King |
14 | Lubbock | Lamb |
14 | Lubbock | Lubbock |
14 | Lubbock | Lynn |
14 | Lubbock | Motley |
14 | Lubbock | Terry |
14 | Lubbock | Yoakum |
15 | McAllen | Brooks |
15 | McAllen | Hidalgo |
15 | McAllen | Starr |
16 | Midland | Andrews |
16 | Midland | Borden |
16 | Midland | Crane |
16 | Midland | Dawson |
16 | Midland | Ector |
16 | Midland | Gaines |
16 | Midland | Glasscock |
16 | Midland | Howard |
16 | Midland | Loving |
16 | Midland | Martin |
16 | Midland | Midland |
16 | Midland | Pecos |
16 | Midland | Reeves |
16 | Midland | Terrell |
16 | Midland | Upton |
16 | Midland | Ward |
16 | Midland | Winkler |
17 | San Angelo | Coke |
17 | San Angelo | Concho |
17 | San Angelo | Crockett |
17 | San Angelo | Irion |
17 | San Angelo | Kimble |
17 | San Angelo | Mason |
17 | San Angelo | McCulloch |
17 | San Angelo | Menard |
17 | San Angelo | Reagan |
17 | San Angelo | Schleicher |
17 | San Angelo | Sterling |
17 | San Angelo | Sutton |
17 | San Angelo | Tom Green |
18 | San Antonio | Atascosa |
18 | San Antonio | Bandera |
18 | San Antonio | Bexar |
18 | San Antonio | Comal |
18 | San Antonio | Dimmit |
18 | San Antonio | Edwards |
18 | San Antonio | Frio |
18 | San Antonio | Gillespie |
18 | San Antonio | Gonzales |
18 | San Antonio | Guadalupe |
18 | San Antonio | Kendall |
18 | San Antonio | Kerr |
18 | San Antonio | Kinney |
18 | San Antonio | La Salle |
18 | San Antonio | Maverick |
18 | San Antonio | Medina |
18 | San Antonio | Real |
18 | San Antonio | Uvalde |
18 | San Antonio | Val Verde |
18 | San Antonio | Wilson |
18 | San Antonio | Zavala |
19 | Sherman | Cooke |
19 | Sherman | Fannin |
19 | Sherman | Grayson |
20 | Texarkana | Bowie |
20 | Texarkana | Camp |
20 | Texarkana | Cass |
20 | Texarkana | Delta |
20 | Texarkana | Franklin |
20 | Texarkana | Hopkins |
20 | Texarkana | Lamar |
20 | Texarkana | Morris |
20 | Texarkana | Red River |
20 | Texarkana | Titus |
21 | Tyler | Anderson |
21 | Tyler | Cherokee |
21 | Tyler | Henderson |
21 | Tyler | Rains |
21 | Tyler | Smith |
21 | Tyler | Van Zandt |
21 | Tyler | Wood |
22 | Victoria | Calhoun |
22 | Victoria | DeWitt |
22 | Victoria | Goliad |
22 | Victoria | Jackson |
22 | Victoria | Karnes |
22 | Victoria | Lavaca |
22 | Victoria | Victoria |
23 | Waco | Bosque |
23 | Waco | Falls |
23 | Waco | Freestone |
23 | Waco | Hill |
23 | Waco | Limestone |
23 | Waco | McLennan |
24 | Wichita Falls | Archer |
24 | Wichita Falls | Baylor |
24 | Wichita Falls | Clay |
24 | Wichita Falls | Cottle |
24 | Wichita Falls | Foard |
24 | Wichita Falls | Hardeman |
24 | Wichita Falls | Jack |
24 | Wichita Falls | Knox |
24 | Wichita Falls | Montague |
24 | Wichita Falls | Wichita |
24 | Wichita Falls | Wilbarger |
24 | Wichita Falls | Young |
25 | Fort Worth | Denton |
25 | Fort Worth | Erath |
25 | Fort Worth | Hood |
25 | Fort Worth | Johnson |
25 | Fort Worth | Palo Pinto |
25 | Fort Worth | Parker |
25 | Fort Worth | Somervell |
25 | Fort Worth | Tarrant |
25 | Fort Worth | Wise |
26 | Sugar Land | Austin |
26 | Sugar Land | Brazoria |
26 | Sugar Land | Colorado |
26 | Sugar Land | Fort Bend |
26 | Sugar Land | Matagorda |
26 | Sugar Land | Waller |
26 | Sugar Land | Wharton |
27 | Huntsville | Chambers |
27 | Huntsville | Liberty |
27 | Huntsville | Montgomery |
27 | Huntsville | Walker |
Source: https://www.cms.gov/CCIIO/Programs-and-Initiatives/Health-Insurance-Market-Reforms/tx-gra